About the GY Electric Pedestrian Stacker.
| Model | GY 12/25 AGM | GY 12/30 AGM | GY 12/35 AGM |
|---|---|---|---|
| Drive | Battery | Battery | Battery |
| Operator Type | Pedestrian | Pedestrian | Pedestrian |
| Load Capacity (Kg) | 2500 | 3000 | 3500 |
| Height, Lowered Mast (mm) | 1480 | 1480 | 1480 |
| Lift Height (mm) | 2000 | 2000 | 2000 |
| Overall Length (mm) | 1710 | 1710 | 1710 |
| Overall Width (mm) | 820 | 820 | 820 |
| Fork Dimensions | 70x160x1150 | 70x160x1150 | 70x160x1150 |
| Width over Forks | 560/680 | 560/680 | 560/680 |
| Travel Speed, With/Without Load (km/h) | 4 / 4.5 | 4 / 4.5 | 4 / 4.5 |
| Aisle Width (mm) | 1997 | 1997 | 1997 |
